HomeLTC Online StoreAbout Phyllis SheltonAbout LTC ConsultantsContact Us
What your state lets you keep effective 1/1/2012
- Click Here for State Medicaid Websites -

The table below gives the minimum assets and income each state allows nursing-home residents and their spouses to keep. The federal government sets new minimum and maximum amounts each year, but states can set their own minimum requirements at any level between the federal limits.

State Your asset allowance Your spouse's minimum asset allowance Your personal monthly needs allowance Your spouse's minimum monthly income allowance
Alabama* $2,000 $25,000 $30 $1,839
Alaska* $2,000 $113,660 $75 $2,841
Arizona* $2,000 $22,728 $93.45 $1,839
Arkansas* $2,000 $22,728 $40 $1,839
California $2,000 $113,660 $35 $2,841
Colorado* $2,000 $113,660 $50 $1,839
Connecticut $1,600 $22,728 $69 $1,839
Delaware* $2,000 $25,000 $50 $1,839
District of Columbia $2,600 $113,660 $70 $2,841
Florida* $2,000 $113,660 $35 $1,839
Georgia* $2,000 $113,660 $30 $2,841
Hawaii $2,000 $113,660 $30 $2,841
Idaho* $2,000 $22,728 $40 $1,839
Illinois $2,000 $113,660 $30 $2,841
Indiana $1,500 $22,728 $52 $1,839
Iowa* $2,000 $24,000 $50 $2,841
Kansas $2,000 $22,728 $50 $1,839
Kentucky $2,000 $22,000 $40 $1,839
Louisiana $2,000 $113,660 $38 $2,841
Maine $2,000 $113,660 $40 $1,839
Maryland $2,500 $22,728 $66 $1,839
Massachusetts $2,000 $22,728 $72.80 $1,839
Michigan $2,000 $22,728 $60 $1,839
Minnesota $3,000 $31,094 $89 $1,839
Mississippi* $2,000 $113,660 $44 $2,841
Missouri $1,000 $22,728 $30 $1,839
Montana $2,000 $22,728 $50 $1,839
Nebraska $4,000 $22,728 $50 $2,841
Nevada* $2,000 $22,728 $35 $1,839
New Hampshire $2,500 $22,728 $56 $1,839
New Jersey $2,000 $22,728 $35 $1,839
New Mexico* $2,000 $31,290 $58 $1,839
New York $4,150 $74,820 $50 $2,841
North Carolina $2,000 $22,728 $30 $1,839
North Dakota $3,000 $113,660 $60 $2,267
Ohio $1,500 $22,728 $40 $1,839
Oklahoma* $2,000 $25,000 $50 $2,841
Oregon* $2,000 $22,728 $30 $1,839
Pennsylvania $2,400 $22,728 $45 $1,839
Rhode Island $4,000 $22,728 $50 $1,839
South Carolina* $2,000 $66,480 $30 $2,841
South Dakota* $2,000 $22,728 $60 $1,839
Tennessee* $2,000 $22,728 $40 $1,839
Texas* $2,000 $22,728 $60 $2,841
Utah $2,000 $22,728 $45 $1,839
Vermont $2,000 $113,660 $47.66 $1,839
Virginia $2,000 $22,728 $30 $1,839
Washington $2,000 $48,639 $57.28 $1,839
West Virginia $2,000 $22,728 $50 $1,839
Wisconsin $2,000 $50,000 $65 $2,333.33
Wyoming* $2,000 $113,660 $50 $2,841

* These are "income cap" states. If your income is higher than $2,094 a month, you cannot qualify for Medicaid even after spending down all assets, unless you set up a Miller trust.

   


LTC Consultants provides long-term care insurance training to agents and educates consumers with information about long term care insurance. This website contains reports and articles about caregiving, assisted living, nursing homes, aging, senior living and elder care, home health care and other long-term care related articles. Also read excerpts from Phyllis Shelton’s "Long-Term Care: Your Financial Planning Guide", with articles about life insurance and annuity policies, viatical and life settlements, reverse mortgages, Medicaid for Long-Term Care patients, senior benefits including Medicare and Medicare Supplements.

 

© 2012 LTC Consultants. All Rights Reserved.

 

Money Minded Moms